Morpheus

Starting at $570 each

The Morpheus captivates with its distinctive mesh-spoke pattern and unique customizable insert that lets you personalize your wheel’s appearance. Available in rich Gloss Black or brilliant Chrome finishes, this best-selling wheel from Diablo combines sophisticated design with superior engineering. The Morpheus’s premium construction and attention to detail deliver both head-turning aesthetics and reliable performance, while its customizable insert feature allows you to create a truly personalized look through aftermarket customization.

SPECIFICATIONS TABLE

PART NUMBER FINISH SIZE BOLT PATTERN OFFSET BORE BACKSPACE LOAD (LBS)
MOR-229BLNK1373 Chrome 22x9.5 Blank 13 73.1 5.75 2100
MOR-229BLNK3573 Chrome 22x9.5 Blank 35 73.1 6.5 2100
MOR-229BLNK4078L Chrome 22x9.5 Blank 40 78.1 7 2100
MOR-22961353587 Chrome 22x9.5 6x135 35 87.1 5.75 2100
MOR-229BLNK1373B Gloss Black 22x9.5 Blank 13 73.1 5.75 2100
MOR-229BLNK3573B Gloss Black 22x9.5 Blank 35 73.1 6.5 2100
MOR-229BLNK4078LB Gloss Black 22x9.5 Blank 40 78.1 6.75 2100
MOR-22961391378B Gloss Black 22x9.5 6x139.7 13 78.1 5.75 2100
MOR-22961203573 Chrome 22x9.5 6x120 35 73.1 6.5 2100
PART NUMBER FINISH SIZE BOLT PATTERN OFFSET BORE BACKSPACE LOAD (LBS)
MOR-2416D594087 Chrome 24x10 6x135/139.7 40 87 7 2100
MOR-241BLNK1273 Chrome 24x10 Blank 12 73.1 6 2100
MOR-241BLNK1278 Chrome 24x10 Blank 12 78.1 6 2100
MOR-241BLNK3573 Chrome 24x10 Blank 35 73.1 6.75 2100
MOR-241BLNK4078L Chrome 24x10 Blank 40 78.1 7 2100
MOR-241BLNK3578L Chrome 24x10 Blank 35 78.1 6.75 2100
MOR-241BLNK4073 Chrome 24x10 Blank 40 73.1 7 2100
MOR-241BLNK3578B Gloss Black 24x10 Blank 35 78.1 6.75 2100
MOR-241BLNK4078LB Gloss Black 24x10 Blank 40 78.1 7 2100
MOR-2416D594087B Gloss Black 24x10 6x135/139.7 40 87.1 7 2100
MOR-241BLNK1273B Gloss Black 24x10 Blank 12 73.1 6 2100
MOR-241BLNK1278B Gloss Black 24x10 Blank 12 78.1 6 2100
MOR-241BLNK3573B Gloss Black 24x10 Blank 35 73.1 6.75 2100
MOR-24161391278 Chrome 24x10 6x139 12 78.1 6 2100
PART NUMBER FINISH SIZE BOLT PATTERN OFFSET BORE BACKSPACE LOAD (LBS)
MOR-2616D593087 Chrome 26x10 6x135/139.7 30 87.1 6.75 2100
MOR-261BLNK1578 Chrome 26x10 Blank 15 78.1 6 2100
MOR-261BLNK3078L Chrome 26x10 Blank 30 78.1 6.75 2100
MOR-2616D593087B Gloss Black 26x10 6x135/139.7 30 87.1 6.75 2100
MOR-261BLNK1578B Gloss Black 26x10 Blank 15 78.1 6 2100
MOR-261BLNK3078LB Gloss Black 26x10 Blank 30 78.1 6.75 2100
MOR-26151271578 Chrome 26x10 5x127 15 78.1 6 2100

Want more information?

Contact us to inquire about the Diablo Morpheus.

"*" indicates required fields

Diablo Wheels is committed to protecting your privacy. By clicking 'submit,' you consent to us using your information to contact you about Diablo Wheels. For more details, please read our privacy policy.